<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cbrc.cc</title>
	<atom:link href="http://cbrc.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbrc.cc</link>
	<description>capital bicycle racing club</description>
	<lastBuildDate>Sat, 18 May 2013 12:08:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Coeyman&#8217;s Hollow TT</title>
		<link>http://cbrc.cc/1864/2013-coeymans-hollow-tt/</link>
		<comments>http://cbrc.cc/1864/2013-coeymans-hollow-tt/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:56:42 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1864</guid>
		<description><![CDATA[Register for Wednesday, June 5 Register for Wednesday, June 12]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbrc.cc/wp-content/uploads/2013/05/Coeymans-Hollow-TT-2013-draft.pdf"><br />
<img src="http://cbrc.cc/wp-content/uploads/2013/05/coeymans-for-site-528x453.png" alt="" width="528" height="453" class="aligncenter size-large wp-image-1867" /></img></a></p>
<p><a href="https://www.bikereg.com/Net/19535">Register for Wednesday, June 5</a><br />
<a href="https://www.bikereg.com/Net/19537">Register for Wednesday, June 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1864/2013-coeymans-hollow-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Pinnacle Hill Time Trial</title>
		<link>http://cbrc.cc/1851/2013-pinnacle-hill-time-trial/</link>
		<comments>http://cbrc.cc/1851/2013-pinnacle-hill-time-trial/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:08:46 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Schedule]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1851</guid>
		<description><![CDATA[Register now! &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbrc.cc/wp-content/uploads/2013/04/PinnacleTT.jpg"><img class="aligncenter size-large wp-image-1860" alt="PinnacleTT.jpg" src="http://cbrc.cc/wp-content/uploads/2013/04/PinnacleTT-528x705.jpg" width="528" height="705" /></a><a href="http://cbrc.cc/1851/2013-pinnacle-hill-time-trial/pinnaclett_v3c/" rel="attachment wp-att-1858"><br />
</a></p>
<p><a href="https://www.bikereg.com/Net/19392" target="_blank"></p>
<h1 style="text-align: center;"><strong>Register now!</strong></h1>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1851/2013-pinnacle-hill-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Capital Region Road Race</title>
		<link>http://cbrc.cc/1835/2013-capital-region-road-race/</link>
		<comments>http://cbrc.cc/1835/2013-capital-region-road-race/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:40:43 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1835</guid>
		<description><![CDATA[The Capital Region Road Roace Flyer with Race Guide is now available.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbrc.cc/1835/2013-capital-region-road-race/crrrflyer2013-map-guide/"><img class="aligncenter size-large wp-image-1840" alt="2013_crr_flyer_1" src="http://cbrc.cc/wp-content/uploads/2013/04/2013_crr_flyer_1-528x668.png" width="528" height="668" /></a></p>
<p><a href="http://cbrc.cc/1835/2013-capital-region-road-race/crrrflyer2013-map-guide/"><img class="aligncenter size-large wp-image-1841" alt="2013_crr_flyer_2" src="http://cbrc.cc/wp-content/uploads/2013/04/2013_crr_flyer_2-528x658.png" width="528" height="658" /></a></p>
<p>The Capital Region Road Roace <strong><a href="http://cbrc.cc/1835/2013-capital-region-road-race/crrrflyer2013-map-guide/" rel="attachment wp-att-1836">Flyer with Race Guide</a></strong> is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1835/2013-capital-region-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Trooper Brinkerhoff Memorial Race Series</title>
		<link>http://cbrc.cc/1822/2013-trooper-brinkerhoff-memorial-race-series/</link>
		<comments>http://cbrc.cc/1822/2013-trooper-brinkerhoff-memorial-race-series/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:57:36 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1822</guid>
		<description><![CDATA[Photo courtesy of Jennifer Harvey and Don Massonne On behalf of the 2013 Trooper Brinkerhoff Memorial Race Series promoters (Tom Butler, Paul McDonnell, and myself), we would like to recognize everyone that provided essential support for this year&#8217;s event: VOLUNTEERS Kathleen Balthazar, Julianne Baumann, Dave Beals, Jon Benn, Bryna Blanchard, Nick Bove, Eileen Brennan, Paul Byron, Erika Butler, [...]]]></description>
				<content:encoded><![CDATA[<p><a style="text-align: center; font-size: 13px;" href="http://cbrc.cc/1822/2013-trooper-brinkerhoff-memorial-race-series/149443422-fyz8xmz8-dsc_21647pspf/" rel="attachment wp-att-1823"><img class="size-large wp-image-1823" alt="Courtesy of Jennifer Harvey and Don Massonne" src="http://cbrc.cc/wp-content/uploads/2013/04/149443422.Fyz8XMz8.DSC_21647psPF-528x278.jpg" width="528" height="278" /></a><em>Photo courtesy of Jennifer Harvey and Don Massonne</em></p>
<p>On behalf of the 2013 Trooper Brinkerhoff Memorial Race Series promoters (Tom Butler, Paul McDonnell, and myself), we would like to recognize everyone that provided essential support for this year&#8217;s event:</p>
<p>VOLUNTEERS<br />
Kathleen Balthazar, Julianne Baumann, Dave Beals, Jon Benn, Bryna Blanchard, Nick Bove, Eileen Brennan, Paul Byron, Erika Butler, Chris Carper, Trent Clay, Colleen Cole, Holly Dadekian, Lennie Daniels, Ed Decker, Michael Decker, Alan Finder, Matt Goedeke, Art Goedeke, Deb Goedeke, Danny Goodwin, Tom Gordon, Rob Gray, Gary Gurney, Kirby Haizlip, Jennifer Harvey, Paul Hebert, Phil Hershberger, Bob Hooper, Dennis Humphrey, Gavin Klami, Walt Klimek, Leanne Kontogiannis, Matt Landy, Bob Lazzara, Chris McBirnie, Kim McDonnell, Ken McGuinness, Don Massonne, Christina Menetti, Kevin Mosher, Christina Nash, Jeanne Anne Norton, TJ O&#8217;Connor, Katelyn Primomo, Chuck Quackenbush, Michele Rawlins, Steve Rellis, Andrew Rizzi, Jeff Rosch, Andy Ruiz, Beth Ruiz, Colleen Russell, Alan Sanfilippo, Margaret Schmidt, Lyle Schultz, Alex Sharp, Peter Sharp, Bruce Shreffler, Dan Shyne, Dave Spore, Kathleen Strevell, Gary Strevell, Mark Sumner, Amanda Sumner, Tina Tambasco, Lori Torgersen, Kelsey Virden, George Ward, Steve Werthner, Brian Whiteman, and Mark Zotto</p>
<p>USAC OFFICIALS<br />
Skip Holmes, Pete Hubbell, Steve Kocik, Evan Kretz, Ken McGuinness, Jim Marshall, Rob Pavelec, and Gary Toth</p>
<p>GOVERNMENT/MUNICIPAL ORGANIZATIONS<br />
Athens Town and Village Boards, Athens Police Department, Catskill Ambulance Squad, Coxsackie Town and Village Boards, Coxsackie Ambulance Squad, Coxsackie Police Department, Coxsackie Highway Department, Greene County EMS, Greene County Highway Department, Greene County Sheriff&#8217;s Department, Greene County Tourism, New York State Department of Transportation, and New York State Police</p>
<p>It was through your hard work that we were able to promote one of the best-attended spring cycling events in the Northeast, and also raise over $9,500 for local charities and civic organizations. We couldn&#8217;t have done it without you!</p>
<p>Here are some links to pictures and news stories about the event:</p>
<p><a href="http://www.pbase.com/j_harvey/4613_trooper_brinkerhoff_race" target="_blank" rel="nofollow">http://www.pbase.com/j_harvey/4613_trooper_brinkerhoff_race</a></p>
<p><a href="http://www.pbase.com/j_harvey/33013_trooper_brinkerhoff_race" target="_blank" rel="nofollow">http://www.pbase.com/j_harvey/33013_trooper_brinkerhoff_race</a></p>
<p><a href="http://alpengraphik.smugmug.com/Cycling/Road-Racing/Trooper-Brinkerhoff-Memorial" rel="nofollow">http://alpengraphik.smugmug.com/Cycling/Road-Racing/Trooper-Brinkerhoff-Memorial</a></p>
<p><a id="yui_3_7_2_1_1365461125042_2494" href="http://www.registerstar.com/news/article_6aaaba2e-9f15-11e2-8141-001a4bcf887a.html" target="_blank" rel="nofollow">http://www.registerstar.com/news/article_6aaaba2e-9f15-11e2-8141-001a4bcf887a.html</a></p>
<p><a id="yui_3_7_2_1_1365461125042_2495" href="http://www.registerstar.com/the_daily_mail/news/article_179474e4-91e9-11e2-90ab-001a4bcf887a.html" target="_blank" rel="nofollow">http://www.registerstar.com/the_daily_mail/news/article_179474e4-91e9-11e2-90ab-001a4bcf887a.html</a></p>
<p>Full results can be found at:  <a href="http://www.bikereg.com/results/2013/">http://www.bikereg.com/results/2013/</a></p>
<p>Again, please accept our sincere thanks for making this event a great success. See you next year!</p>
<p>Connie K.<br />
(518) 441-2319<br />
&lt;<a href="mailto:ckontogi%40verizon.net" target="_blank" rel="nofollow">ckontogi@verizon.net</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1822/2013-trooper-brinkerhoff-memorial-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trooper Brinkerhoff Memorial 2013 Race</title>
		<link>http://cbrc.cc/1801/trooper-brinkerhoff-memorial-2013-race/</link>
		<comments>http://cbrc.cc/1801/trooper-brinkerhoff-memorial-2013-race/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 00:05:12 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1801</guid>
		<description><![CDATA[The Trooper Brinkerhoff Memorial race is back for 2013 with a new and improved rolling 12-mile loop.  The expanded loop allows an expanded set of fields so that you can pick a race to suit your fitness, and the rolling nature makes it even better training!  check out the flyer or the course.]]></description>
				<content:encoded><![CDATA[<p>The Trooper Brinkerhoff Memorial race is back for 2013 with a new and improved rolling 12-mile loop.  The expanded loop allows an expanded set of fields so that you can pick a race to suit your fitness, and the rolling nature makes it even better training!  check out the <span style="text-decoration: underline;"><strong><a href="http://cbrc.cc/wp-content/uploads/2012/12/TBM-Flyer-2013-Final1.pdf">flyer</a></strong></span> or the <span style="text-decoration: underline;"><strong><a href="http://ridewithgps.com/routes/1806586">course</a></strong></span>.</p>
<p><a href="http://cbrc.cc/1801/trooper-brinkerhoff-memorial-2013-race/tbm-flyer-2013-final-2/" rel="attachment wp-att-1800"><img class="aligncenter size-large wp-image-1800" title="TBM_flyer_PNG" alt="Trooper Brinkerhoff Memorial Race 2013 Flyer png" src="http://cbrc.cc/wp-content/uploads/2012/12/TBM-Flyer-2013-Final-528x683.png" width="528" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1801/trooper-brinkerhoff-memorial-2013-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinnacle TT Results</title>
		<link>http://cbrc.cc/1788/pinnacle-tt-results/</link>
		<comments>http://cbrc.cc/1788/pinnacle-tt-results/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 03:55:50 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1788</guid>
		<description><![CDATA[http://www.bikereg.com/Results/2012/06/27-pinnacle-TT.asp and pictures courtesy of Revolutionary Velo-Watts: http://www.facebook.com/RevolutionaryVeloWatts]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bikereg.com/Results/2012/06/27-pinnacle-TT.asp">http://www.bikereg.com/Results/2012/06/27-pinnacle-TT.asp</a></p>
<p>and pictures courtesy of Revolutionary Velo-Watts:</p>
<p><a href="http://www.facebook.com/RevolutionaryVeloWatts">http://www.facebook.com/RevolutionaryVeloWatts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1788/pinnacle-tt-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coeyman&#8217;s Hollow TT Results</title>
		<link>http://cbrc.cc/1775/coeymans-hollow-tt-results/</link>
		<comments>http://cbrc.cc/1775/coeymans-hollow-tt-results/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 14:02:46 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1775</guid>
		<description><![CDATA[Results are in &#8211; Congrats to our top finishers! Results]]></description>
				<content:encoded><![CDATA[<p>Results are in &#8211; Congrats to our top finishers!<br />
<a href="http://cbrc.cc/wp-content/uploads/2012/06/CoeymansTT.pdf">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1775/coeymans-hollow-tt-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Capital Region Road Race</title>
		<link>http://cbrc.cc/1752/ny-capital-region-road-race-registration-now-open/</link>
		<comments>http://cbrc.cc/1752/ny-capital-region-road-race-registration-now-open/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:27:09 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1752</guid>
		<description><![CDATA[Registration for the 2012 NY Capital Region Road Race is now open! Race GuidE Course Map &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<img width="526" height="681" src="http://cbrc.cc/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2012/07/CRRRFlyer2012.png&amp;w=526&amp;zc=1" alt="NY Capital Region Road Race" /><p><span style="text-decoration: underline;"><strong><a href="https://www.bikereg.com/Net/16271">Registration</a></strong></span> for the 2012 NY Capital Region Road Race is now open!<br />
<span style="text-decoration: underline;"><strong><a href="http://cbrc.cc/wp-content/uploads/2012/07/CRRRFlyer2012.pdf" rel="attachment wp-att-1754">Race GuidE</a></strong></span></p>
<p><a href="http://cbrc.cc/wp-content/uploads/2012/06/Map1.pdf">Course Map</a></p>
<p>&nbsp;</p>
<p><a href="http://cbrc.cc/?attachment_id=1794"><img class="aligncenter size-large wp-image-1794" title="CRRRFlyer2012" src="http://cbrc.cc/wp-content/uploads/2012/07/CRRRFlyer2012-528x683.png" alt="" width="528" height="683" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1752/ny-capital-region-road-race-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pinnacle Hill-Climb TT</title>
		<link>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/</link>
		<comments>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:10:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1726</guid>
		<description><![CDATA[https://www.bikereg.com/Net/16400]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.bikereg.com/Net/16400">https://www.bikereg.com/Net/16400</a></p>
<p style="text-align: center;"><a href="http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/pinnacle_tt_final-1-2/" rel="attachment wp-att-1739"><img class="aligncenter size-large wp-image-1739" title="Pinnacle_TT_final-1" src="http://cbrc.cc/wp-content/uploads/2012/05/Pinnacle_TT_final-11-528x705.png" alt="" width="528" height="705" /></a><a href="http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/pinnacle_tt_final-2-2/" rel="attachment wp-att-1740"><img class="aligncenter size-large wp-image-1740" title="Pinnacle_TT_final-2" src="http://cbrc.cc/wp-content/uploads/2012/05/Pinnacle_TT_final-2-528x693.png" alt="" width="528" height="693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Coeyman&#8217;s Hollow TT</title>
		<link>http://cbrc.cc/1718/2012-coeymans-hollow-tt/</link>
		<comments>http://cbrc.cc/1718/2012-coeymans-hollow-tt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:55:47 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1718</guid>
		<description><![CDATA[Download flyer here]]></description>
				<content:encoded><![CDATA[<p><a href="http://cbrc.cc/1718/2012-coeymans-hollow-tt/coeymans-hollow-tt-flyer/" rel="attachment wp-att-1720"><img src="http://cbrc.cc/wp-content/uploads/2012/04/coeymans-hollow-tt-flyer.png" alt="" title="coeymans hollow tt flyer" width="788" height="1016" class="aligncenter size-full wp-image-1720" /></a><br />
<a href='http://cbrc.cc/1718/2012-coeymans-hollow-tt/coeymans-hollow-tt/' rel='attachment wp-att-1719'>Download flyer here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1718/2012-coeymans-hollow-tt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
