<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cbrc.cc &#187; General</title>
	<atom:link href="http://cbrc.cc/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbrc.cc</link>
	<description>capital bicycle racing club</description>
	<lastBuildDate>Fri, 04 May 2012 16:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 Pinnacle Hill-Climb TT</title>
		<link>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/</link>
		<comments>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:10:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Schedule]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1726</guid>
		<description><![CDATA[https://www.bikereg.com/Net/16400]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.bikereg.com/Net/16400">https://www.bikereg.com/Net/16400
<p style="text-align: center;"><a rel="attachment wp-att-1739" href="http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/pinnacle_tt_final-1-2/"><img class="aligncenter size-large wp-image-1739" title="Pinnacle_TT_final-1" src="http://cbrc.cc/wp-content/uploads/2012/05/Pinnacle_TT_final-11-528x705.png" alt="" width="528" height="705" /></a><a rel="attachment wp-att-1740" href="http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/pinnacle_tt_final-2-2/"><img class="aligncenter size-large wp-image-1740" title="Pinnacle_TT_final-2" src="http://cbrc.cc/wp-content/uploads/2012/05/Pinnacle_TT_final-2-528x693.png" alt="" width="528" height="693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1726/2012-pinnacle-hill-climb-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Coeyman&#8217;s Hollow TT</title>
		<link>http://cbrc.cc/1718/2012-coeymans-hollow-tt/</link>
		<comments>http://cbrc.cc/1718/2012-coeymans-hollow-tt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:55:47 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1718</guid>
		<description><![CDATA[Download flyer here]]></description>
			<content:encoded><![CDATA[<p><a href="http://cbrc.cc/1718/2012-coeymans-hollow-tt/coeymans-hollow-tt-flyer/" rel="attachment wp-att-1720"><img src="http://cbrc.cc/wp-content/uploads/2012/04/coeymans-hollow-tt-flyer.png" alt="" title="coeymans hollow tt flyer" width="788" height="1016" class="aligncenter size-full wp-image-1720" /></a><br />
<a href='http://cbrc.cc/1718/2012-coeymans-hollow-tt/coeymans-hollow-tt/' rel='attachment wp-att-1719'>Download flyer here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1718/2012-coeymans-hollow-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Brinkerhoff Race Series &#8211; Pictures</title>
		<link>http://cbrc.cc/1703/2012-brinkerhoff-race-series/</link>
		<comments>http://cbrc.cc/1703/2012-brinkerhoff-race-series/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:19:13 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1703</guid>
		<description><![CDATA[The start of the A-race on April 7 &#8211; yet another full field! Tom Butler from CBRC presents $2,000 for the Trooper Brinkerhoff Scholarship Tom Butler from CBRC presents $2,250 for the Coxsackie Police Athletic League Tom Butler from CBRC presents $1,000 to the Coxsackie Ambulance Squad]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-1704" href="http://cbrc.cc/1703/2012-brinkerhoff-race-series/olympus-digital-camera-12/"><img class="aligncenter size-large wp-image-1704" title="4/7 A-race start" src="http://cbrc.cc/wp-content/uploads/2012/04/P4070043-528x396.jpg" alt="" width="528" height="396" /></a></p>
<p style="text-align: center;"><strong><em>The start of the A-race on April 7 &#8211; yet another full field!</em></strong></p>
<p style="text-align: center;">
<p style="text-align: center;"><a rel="attachment wp-att-1705" href="http://cbrc.cc/1703/2012-brinkerhoff-race-series/olympus-digital-camera-13/"><img class="aligncenter size-large wp-image-1705" title="Brinkerhoff Scholarship Presentation" src="http://cbrc.cc/wp-content/uploads/2012/04/P4070032-528x396.jpg" alt="" width="528" height="396" /></a><em><strong>Tom Butler from CBRC presents $2,000 for the Trooper Brinkerhoff Scholarship</strong></em></p>
<p style="text-align: center;"><a rel="attachment wp-att-1706" href="http://cbrc.cc/1703/2012-brinkerhoff-race-series/olympus-digital-camera-14/"><img class="aligncenter size-large wp-image-1706" title="Coxsackie PAL Presentation" src="http://cbrc.cc/wp-content/uploads/2012/04/P4070036-528x396.jpg" alt="" width="528" height="396" /></a><em><strong>Tom Butler from CBRC presents $2,250 for the Coxsackie Police Athletic League</strong></em></p>
<p style="text-align: center;"><a rel="attachment wp-att-1707" href="http://cbrc.cc/1703/2012-brinkerhoff-race-series/olympus-digital-camera-15/"><img class="aligncenter size-large wp-image-1707" title="Coxsackie Ambulance Presentation" src="http://cbrc.cc/wp-content/uploads/2012/04/P4070041-528x396.jpg" alt="" width="528" height="396" /></a><em><strong>Tom Butler from CBRC presents $1,000 to the Coxsackie Ambulance Squad</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1703/2012-brinkerhoff-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Membership / Clothing order</title>
		<link>http://cbrc.cc/1666/2012-membership-clothing-order/</link>
		<comments>http://cbrc.cc/1666/2012-membership-clothing-order/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:39:01 +0000</pubDate>
		<dc:creator>kirby</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1666</guid>
		<description><![CDATA[The 2012 CBRC Membership and clothing order is now active on Bikereg: http://www.bikereg.com/events/register.asp?eventid=14834 We will be finalizing the order so that we have the clothing available for distribution at the Brinkerhoff Series, so please order by February 14 in order to have your clothing included.]]></description>
			<content:encoded><![CDATA[<p>The 2012 CBRC Membership and clothing order is now active on Bikereg: </p>
<p>http://www.bikereg.com/events/register.asp?eventid=14834</p>
<p>We will be finalizing the order so that we have the clothing available for distribution at the Brinkerhoff Series, so please order by <strong>February 14</strong> in order to have your clothing included.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1666/2012-membership-clothing-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trooper Brinkerhoff Memorial Race Series</title>
		<link>http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/</link>
		<comments>http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:03:19 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1614</guid>
		<description><![CDATA[The Brinkerhoff Memorial Race Series returns on March 24, March 31, and April 7, 2012.  Registration is now open at BikeReg.  Here is the race flyer: TBM-Flyer 2012-final. This is great training for the Tour of the Battenkill.  Fields generally fill up early, so you may want to pre-register as soon as possible! The 2011 race [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Brinkerhoff Memorial Race Series returns on March 24, March 31, and April 7, 2012.  Registration is now open at <strong><a style="font-weight: bold;" href="http://www.bikereg.com/events/default.asp?ns=brinkerhoff&amp;search.x=11&amp;search.y=12&amp;search=search">BikeReg</a>.  Here is the race flyer: </strong><strong><strong><a rel="attachment wp-att-1698" href="http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/tbm-flyer-2012-final-2/">TBM-Flyer 2012-final</a></strong>.</strong> This is great training for the Tour of the Battenkill.  Fields generally fill up early, so you may want to pre-register as soon as possible!</strong></p>
<p><a rel="attachment wp-att-1696" href="http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/tbm-flyer-2012-final_page_1-6/"><img class="aligncenter size-large wp-image-1696" title="TBM-Flyer 2012-final_Page_1" src="http://cbrc.cc/wp-content/uploads/2011/12/TBM-Flyer-2012-final_Page_15-528x683.jpg" alt="" width="528" height="683" /></a></p>
<p><a rel="attachment wp-att-1697" href="http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/tbm-flyer-2012-final_page_2-2/"><img class="aligncenter size-large wp-image-1697" title="TBM-Flyer 2012-final_Page_2" src="http://cbrc.cc/wp-content/uploads/2011/12/TBM-Flyer-2012-final_Page_21-528x682.jpg" alt="" width="528" height="682" /></a></p>
<p><strong><br />
</strong></p>
<pre style="text-align: center;"><em><a rel="attachment wp-att-1643" href="http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/olympus-digital-camera-10/"><img class="aligncenter size-large wp-image-1643" title="OLYMPUS DIGITAL CAMERA" src="http://cbrc.cc/wp-content/uploads/2011/12/P40200061-528x396.jpg" alt="" width="475" height="356" /></a></em><span style="font-style: italic;">The 2011 race featured heavy hitters from CCNS, BikeReg &amp; Westwood Velo</span></pre>
<pre style="text-align: center;"><strong><em><a rel="attachment wp-att-1644" href="http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/olympus-digital-camera-11/"><img class="aligncenter size-large wp-image-1644" title="OLYMPUS DIGITAL CAMERA" src="http://cbrc.cc/wp-content/uploads/2011/12/P40200011-528x396.jpg" alt="" width="475" height="356" /></a></em></strong><em>Tom Butler presents the 2011 Brinkerhoff Scholarship check</em></pre>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1614/trooper-brinkerhoff-memorial-race-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting &#8211; December 5</title>
		<link>http://cbrc.cc/1597/annual-meeting-december-5/</link>
		<comments>http://cbrc.cc/1597/annual-meeting-december-5/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:04:30 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1597</guid>
		<description><![CDATA[Brad and Kerrin are the 2011 CBRC Athletes of the Year Congratulations to the 2012 CBRC Board of Directors:  Phil Hershberger &#8211; President, Andy Ruiz &#8211; Vice President, Kirby Haizlip &#8211; Secretary, and Dave Beals &#8211; Treasurer Stay tuned for more information on winter spinning and the upcoming race season&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1604" href="http://cbrc.cc/1597/annual-meeting-december-5/olympus-digital-camera-7/"><img class="size-large wp-image-1604  aligncenter" title="OLYMPUS DIGITAL CAMERA" src="http://cbrc.cc/wp-content/uploads/2011/11/PC0500021-528x704.jpg" alt="" width="528" height="704" /></a><em>Brad and Kerrin are the 2011 CBRC Athletes of the Year</em></p>
<p style="text-align: left;">Congratulations to the 2012 CBRC Board of Directors:  Phil Hershberger &#8211; President, Andy Ruiz &#8211; Vice President, Kirby Haizlip &#8211; Secretary, and Dave Beals &#8211; Treasurer</p>
<p style="text-align: left;">Stay tuned for more information on winter spinning and the upcoming race season&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1597/annual-meeting-december-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem Cup &#8211; November 13, 2011</title>
		<link>http://cbrc.cc/1590/bethlehem-cup-november-13-2011/</link>
		<comments>http://cbrc.cc/1590/bethlehem-cup-november-13-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:42:56 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1590</guid>
		<description><![CDATA[This is the final race of the 2011 NYCROSS Series.  Here is the BikeReg link: http://www.bikereg.com/events/Register.asp?EventID=13752 The Bethlehem Cup is part of the Eastern Collegiate Cycling Conference (ECCC) Cyclocross Series.  If you are a current full-time student at an ECCC school, you are eligible for competition in the series. Collegiate riders race within the Elite, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>This is the final race of the 2011 NYCROSS Series.  Here is the BikeReg link:</p>
<p><a href="http://www.bikereg.com/events/Register.asp?EventID=13752">http://www.bikereg.com/events/Register.asp?EventID=13752</a></p>
<p>The Bethlehem Cup is part of the Eastern Collegiate Cycling Conference (ECCC) Cyclocross Series.  If you are a current full-time student at an ECCC school, you are eligible for competition in the series. Collegiate riders race within the Elite, 2/3, or Cat 4 races and will be scored both within those fields and within their corresponding collegiate categories.  To be eligible for collegiate scoring, riders must register under their proper collegiate team name and race in their collegiate team kit.</p>
<p>Priceless custom fabricated Bethlehem Cup trophies for several fields.</p>
<p>Elm Avenue Park in Delmar, NY is the notorious venue of the 2006 and 2007 NY State Cyclocross Championship.   Experience the Lord of the Flies runup and the Black Trail of Aaaggh.</p>
<p>Neutral support courtesy of Downtube Bicycle Works in Albany, (518)434-1711</p>
<p>Merchandise prizes courtesy of Sigma Sport and CK Cycles Bicycle Shop, (518)459-3272</p>
<p>Elm Ave. Park is minutes from I-87 or I-90.  Plot your route online to <a href="http://maps.google.com/maps?q=261+elm+avenue+delmar+ny&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=261+Elm+Ave,+Delmar,+Albany,+New+York+12054&amp;t=h&amp;z=16">261 Elm Avenue, Delmar, NY</a>.<a rel="attachment wp-att-1591" href="http://cbrc.cc/1590/bethlehem-cup-november-13-2011/attachment/4993/"><img class="aligncenter size-full wp-image-1591" title="4993" src="http://cbrc.cc/wp-content/uploads/2011/11/4993.png" alt="" width="244" height="200" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1590/bethlehem-cup-november-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Capital Region Road Race</title>
		<link>http://cbrc.cc/1572/ny-capital-region-road-race/</link>
		<comments>http://cbrc.cc/1572/ny-capital-region-road-race/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:43:47 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1572</guid>
		<description><![CDATA[Alister Ratcliff (BikeReg/Cannondale) was unbeatable. (Photo by Barry Koblenz) The 10th Annual Capital Region Road Race was a huge success!  Over 400 cyclists competed, including Max Korus, the current US Elite Men&#8217;s National Champion.  His BikeReg/Cannondale teammate Alister Ratcliff was the primary instigator in the Pro/1-2 race, starting a three man break for nearly 50 miles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1573" href="http://cbrc.cc/1572/ny-capital-region-road-race/capital_region_road_race_2011-389/"><img class="aligncenter size-large wp-image-1573" title="capital_region_road_race_2011-389" src="http://cbrc.cc/wp-content/uploads/2011/08/capital_region_road_race_2011-389-528x350.jpg" alt="" width="528" height="350" /></a><em>Alister Ratcliff (BikeReg/Cannondale) was unbeatable. (Photo by Barry Koblenz)</em></p>
<p>The 10th Annual Capital Region Road Race was a huge success!  Over 400 cyclists competed, including Max Korus, the current US Elite Men&#8217;s National Champion.  His BikeReg/Cannondale teammate Alister Ratcliff was the primary instigator in the Pro/1-2 race, starting a three man break for nearly 50 miles and then going solo the final time up Tracy Road.   With just four miles to go, Ratcliff was less than 10 seconds ahead of the field, but he jumped with a counterattack by Eric Tremble (1K2GO) and then held off the hard-charging peleton up Jarvis Road for the win.</p>
<p style="text-align: center;"><a rel="attachment wp-att-1574" href="http://cbrc.cc/1572/ny-capital-region-road-race/capital_region_road_race_2011-058/"><img class="aligncenter size-large wp-image-1574" title="capital_region_road_race_2011-058" src="http://cbrc.cc/wp-content/uploads/2011/08/capital_region_road_race_2011-058-528x350.jpg" alt="" width="528" height="350" /></a><em>Matt Christian charges up Whitbeck Road in the 4/5 race.  (Photo by Barry Koblenz)</em></p>
<p>Congratulations to race promoter Paul McDonnell and his management team for a perfectly-run event!  And kudos to all club members that competed or volunteered.  Many compliments were received from race participants and spectators alike.</p>
<p>Full race results are here:  <strong><a href="http://www.fastalracing.com/CRRR11Results.pdf">http://www.fastalracing.com/CRRR11Results.pdf</a> </strong></p>
<p>And race photos are here: <a href="http://www.printroom.com/pro/basetwelvephoto"><strong>http://www.printroom.com/pro/basetwelvephoto</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1572/ny-capital-region-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Catskills</title>
		<link>http://cbrc.cc/1558/tour-of-the-catskills/</link>
		<comments>http://cbrc.cc/1558/tour-of-the-catskills/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 16:42:44 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1558</guid>
		<description><![CDATA[CBRC members had excellent results at this challenging event.  Kevin Mosher (racing for Keltic) won the Master 50+ general classification after gaining over 90 seconds on Devil&#8217;s Kitchen in Stage 2.   Lyle Schultz finished fourth on GC in the Cat 5 under 35 race.  Bob Lazzara, Paul Hebert, Kerrin Strevell, Brad Stratton, Paul McDonnell, [...]]]></description>
			<content:encoded><![CDATA[<p>CBRC members had excellent results at this challenging event.  Kevin Mosher (racing for Keltic) won the Master 50+ general classification after gaining over 90 seconds on Devil&#8217;s Kitchen in Stage 2.   Lyle Schultz finished fourth on GC in the Cat 5 under 35 race.  Bob Lazzara, Paul Hebert, Kerrin Strevell, Brad Stratton, Paul McDonnell, Yohsuke Takakura, Stacy Maziejka, and Seth DeMarrais also had strong performances.  Congratulations to all of our CBRC finishers!</p>
<p>(Pictures courtesy of Kerrin Strevell and Charlie Riccio)</p>
<address></address>
<address style="text-align: center;"><a rel="attachment wp-att-1559" href="http://cbrc.cc/1558/tour-of-the-catskills/kevincatskillsfinalpodium/"><img class="aligncenter size-large wp-image-1559" title="KevinCatskillsFinalPodium" src="http://cbrc.cc/wp-content/uploads/2011/08/KevinCatskillsFinalPodium-528x316.jpg" alt="" width="528" height="316" /></a>Kevin Mosher (racing for Keltic) took the Master 50+ GC </address>
<address></address>
<address style="text-align: center;"><a rel="attachment wp-att-1563" href="http://cbrc.cc/1558/tour-of-the-catskills/dsc00678/"><img class="aligncenter size-large wp-image-1563" title="DSC00678" src="http://cbrc.cc/wp-content/uploads/2011/08/DSC00678-528x396.jpg" alt="" width="528" height="396" /></a>Lyle Schultz and Paul Hebert after the Devil&#8217;s Kitchen stage</address>
<address style="text-align: center;"></address>
<address style="text-align: center;"><a rel="attachment wp-att-1564" href="http://cbrc.cc/1558/tour-of-the-catskills/dsc00679/"><img class="aligncenter size-large wp-image-1564" title="DSC00679" src="http://cbrc.cc/wp-content/uploads/2011/08/DSC00679-528x396.jpg" alt="" width="528" height="396" /></a>Brad Stratton and Kevin Mosher after the Devil&#8217;s Kitchen stage</address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1558/tour-of-the-catskills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Maltese Memorial</title>
		<link>http://cbrc.cc/1530/lou-maltese-memorial/</link>
		<comments>http://cbrc.cc/1530/lou-maltese-memorial/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:32:41 +0000</pubDate>
		<dc:creator>constantine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cbrc.cc/?p=1530</guid>
		<description><![CDATA[Brad Stratton doesn&#8217;t believe in premature celebrations (Victor Chan) Brad Stratton continued his 2011 winning streak on July 17 with an impressive win in Central Park, beating 80 downstate Cat 4&#8242;s on their home turf.  Check out the finish video at:  http://www.youtube.com/watch?v=MEra8K8fJy4 The photofinish reveals Brad&#8217;s margin of victory (Alan Atwood) Way to go Brad!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1538" href="http://cbrc.cc/1530/lou-maltese-memorial/brad-stratton/"><img class="aligncenter size-large wp-image-1538" title="Brad Stratton" src="http://cbrc.cc/wp-content/uploads/2011/07/Brad-Stratton-528x351.jpg" alt="" width="528" height="351" /></a><em>Brad Stratton doesn&#8217;t believe in premature celebrations (Victor Chan)</em></p>
<p>Brad Stratton continued his 2011 winning streak on July 17 with an impressive win in Central Park, beating 80 downstate Cat 4&#8242;s on their home turf.  Check out the finish video at:  <a href="http://www.youtube.com/watch?v=MEra8K8fJy4">http://www.youtube.com/watch?v=MEra8K8fJy4</a></p>
<p><a rel="attachment wp-att-1531" href="http://cbrc.cc/1530/lou-maltese-memorial/loumaltese11-4/"><img class="aligncenter size-large wp-image-1531" title="Brad Stratton" src="http://cbrc.cc/wp-content/uploads/2011/07/LouMaltese11-4-528x215.png" alt="" width="528" height="215" /></a></p>
<p style="text-align: center;"><em>The photofinish reveals Brad&#8217;s margin of victory (Alan Atwood)</em></p>
<p>Way to go Brad!</p>
]]></content:encoded>
			<wfw:commentRss>http://cbrc.cc/1530/lou-maltese-memorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

